Supercuts vs Waxing the City
| Supercuts (2025) | Waxing the City (2026) | |
|---|---|---|
| Total initial investment | $185,930 – $323,460 | $339,945 – $646,195 |
| Initial franchise fee | None | $42,500 |
| Royalty | — | — |
| Advertising fund | 5% of net monthly service revenue (i.e., excluding merchandise sales) | — |
| Item 19 | Average Gross Sales $478,554 | Average Total Gross Revenues $478,025 |
| Units | 1,801 (2025) | 167 (2025) |
| Net change, latest year | -137 | 16 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.