The Grounds Guys vs Servpro
| The Grounds Guys (2026) | Servpro (2026) | |
|---|---|---|
| Total initial investment | None – None | $263,305 – $385,570 |
| Initial franchise fee | $43,750 | $100,000 |
| Royalty | 5-6% of Gross Sales except for "roll-in" sales. In addition, minimum license fees apply. | Currently ranges from 3% to 10% of Your monthly Gross Volume with a 10% cap |
| Advertising fund | 2% of Gross Sales, except for "roll-in" sales. | 3% of Your monthly Gross Volume |
| Item 19 | Average Annual Gross Sales $820,392 | no representation |
| Units | 219 (2025) | 2,354 (2025) |
| Net change, latest year | -10 | 68 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.