The Joint vs Waxing the City
| The Joint (2026) | Waxing the City (2026) | |
|---|---|---|
| Total initial investment | $245,250 – $543,000 | $339,945 – $646,195 |
| Initial franchise fee | $39,900 | $42,500 |
| Royalty | Greater of 7% of Gross Sales or $700 per month | — |
| Advertising fund | Up to 3% of Gross Sales (currently 2% of Gross Sales) | — |
| Item 19 | None $563,514 | Average Total Gross Revenues $478,025 |
| Units | 960 (2025) | 167 (2025) |
| Net change, latest year | -7 | 16 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.