Waxing the City vs Massage Envy
| Waxing the City (2026) | Massage Envy (2026) | |
|---|---|---|
| Total initial investment | $339,945 – $646,195 | $695,870 – $1,046,506 |
| Initial franchise fee | $42,500 | $45,000 |
| Royalty | — | 6% of Gross Sales |
| Advertising fund | — | 2% of Gross Sales |
| Item 19 | Average Total Gross Revenues $478,025 | Average Gross Sales $1,210,966 |
| Units | 167 (2025) | 993 (2025) |
| Net change, latest year | 16 | -16 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.