Brands that disclose unit revenue
Ranked by Item 19 financial performance representation made. 13 of the brands on the site report it. Brands whose figure is held for review are not listed.
| # | Brand | Brands that disclose unit revenue | Total investment | Units | Filing |
|---|---|---|---|---|---|
| 1 | Blaze Pizza | yes | $757,000 to $1,297,100 | 230 | 2026 FDD |
| 2 | Burger King | yes | held | 6,650 | 2026 FDD |
| 3 | Culver's | yes | $3,406,350 to $10,294,100 | 1,041 | 2026 FDD |
| 4 | Domino's | yes | $231,450 to $743,500 | 7,210 | 2026 FDD |
| 5 | Firehouse Subs | yes | $405,350 to $875,950 | 1,291 | 2026 FDD |
| 6 | Freddy's | yes | held | 580 | 2026 FDD |
| 7 | Jersey Mike's | yes | $436,176 to $1,162,228 | 3,227 | 2026 FDD |
| 8 | Jimmy John's | yes | $366,200 to $733,500 | 2,777 | 2026 FDD |
| 9 | McDonald's | yes | $1,472,000 to $2,807,000 | 13,706 | 2026 FDD |
| 10 | Papa John's | yes | $281,485 to $890,267 | held | 2026 FDD |
| 11 | Pizza Hut | yes | held | held | 2026 FDD |
| 12 | Potbelly | yes | $628,938 to $999,371 | 470 | 2026 FDD |
| 13 | Sonic | yes | $1,485,200 to $2,522,900 | 3,412 | 2026 FDD |
This is a summary of a public filing, not legal advice. Other lists: Lowest cost to open · Lowest royalty plus ad fund · Fastest growing systems · Highest closure rate · Most litigation disclosed.