Brands that disclose unit revenue
Ranked by Item 19 financial performance representation made. 69 of the brands on the site report it. Brands whose figure is held for review are not listed.
| # | Brand | Brands that disclose unit revenue | Total investment | Units | Filing |
|---|---|---|---|---|---|
| 1 | 1-800-GOT-JUNK | yes | $182,300 to $303,500 | 138 | 2026 FDD |
| 2 | 7 Brew | yes | $940,500 to $2,283,500 | 602 | 2026 FDD |
| 3 | Anytime Fitness | yes | $539,329 to $905,482 | 2,282 | 2026 FDD |
| 4 | Baskin-Robbins | yes | $307,400 to $626,700 | 967 | 2026 FDD |
| 5 | Batteries Plus | yes | $284,786 to $536,636 | 734 | 2026 FDD |
| 6 | Biggby Coffee | yes | $242,200 to held | 461 | 2026 FDD |
| 7 | Blaze Pizza | yes | $757,000 to $1,297,100 | 230 | 2026 FDD |
| 8 | Bojangles | yes | $2,851,880 to $3,951,200 | held | 2026 FDD |
| 9 | Burger King | yes | held | 6,650 | 2026 FDD |
| 10 | Burn Boot Camp | yes | $291,145 to $678,003 | 393 | 2026 FDD |
| 11 | Checkers | yes | held | 266 | 2026 FDD |
| 12 | Chick-fil-A | yes | $317,521 to $3,463,155 | 2,863 | 2026 FDD |
| 13 | Christian Brothers Automotive | yes | $515,250 to $650,400 | 326 | 2026 FDD |
| 14 | Crumbl | yes | $848,566 to $1,472,533 | 1,101 | 2026 FDD |
| 15 | Culver's | yes | $3,406,350 to $10,294,100 | 1,041 | 2026 FDD |
| 16 | Dairy Queen | yes | $1,510,100 to $2,550,100 | 524 | 2026 FDD |
| 17 | Domino's | yes | $231,450 to $743,500 | 7,210 | 2026 FDD |
| 18 | Dunkin' | yes | $532,400 to $1,832,500 | 8,780 | 2026 FDD |
| 19 | European Wax Center | yes | $331,600 to $776,950 | 1,047 | 2026 FDD |
| 20 | F45 | yes | $362,300 to $857,700 | 708 | 2026 FDD |
| 21 | Firehouse Subs | yes | $405,350 to $875,950 | 1,291 | 2026 FDD |
| 22 | Freddy's | yes | $854,834 to held | 580 | 2026 FDD |
| 23 | Great Clips | yes | $187,800 to $419,900 | 4,441 | 2026 FDD |
| 24 | Hampton | yes | held | held | 2026 FDD |
| 25 | Holiday Inn Express | yes | $13,851,273 to $20,877,080 | 2,340 | 2026 FDD |
| 26 | Huntington Learning | yes | $191,992 to $340,632 | 245 | 2026 FDD |
| 27 | Jamba | yes | $480,850 to $941,300 | held | 2026 FDD |
| 28 | Jersey Mike's | yes | $436,176 to $1,162,228 | 3,227 | 2026 FDD |
| 29 | Jiffy Lube | yes | $211,000 to $510,000 | 2,083 | 2026 FDD |
| 30 | Jimmy John's | yes | $366,200 to $733,500 | 2,777 | 2026 FDD |
| 31 | KFC | yes | held | held | 2026 FDD |
| 32 | Marco's Pizza | yes | $286,477 to $811,186 | 1,184 | 2026 FDD |
| 33 | Massage Envy | yes | $695,870 to $1,046,506 | 993 | 2026 FDD |
| 34 | Mathnasium | yes | $127,316 to $165,846 | 1,047 | 2026 FDD |
| 35 | McDonald's | yes | $1,472,000 to $2,807,000 | 13,706 | 2026 FDD |
| 36 | Midas | yes | $385,450 to $940,050 | 1,000 | 2026 FDD |
| 37 | Moe's Southwest Grill | yes | $644,425 to $1,401,650 | 568 | 2026 FDD |
| 38 | Molly Maid | yes | $144,150 to $203,950 | 432 | 2026 FDD |
| 39 | Mosquito Joe | yes | $150,155 to $191,575 | 407 | 2026 FDD |
| 40 | Mr. Handyman | yes | $161,900 to $215,000 | 357 | 2026 FDD |
| 41 | Mr. Rooter | yes | $152,900 to $298,675 | 240 | 2026 FDD |
| 42 | Orangetheory | yes | $764,577 to $1,104,920 | 1,224 | 2026 FDD |
| 43 | Papa John's | yes | $281,485 to $890,267 | held | 2026 FDD |
| 44 | Pizza Hut | yes | held | held | 2026 FDD |
| 45 | Planet Fitness | yes | $1,282,500 to $5,386,000 | 2,709 | 2026 FDD |
| 46 | Popeyes | yes | $1,222,045 to $3,923,245 | 3,229 | 2026 FDD |
| 47 | Potbelly | yes | $628,938 to $999,371 | 470 | 2026 FDD |
| 48 | Primrose | yes | $5,016,600 to $7,960,300 | 557 | 2026 FDD |
| 49 | Qdoba | yes | $548,100 to $1,294,000 | 827 | 2025 FDD |
| 50 | Restore Hyper Wellness | yes | $764,698 to $1,269,588 | 212 | 2026 FDD |
| 51 | Rita's | yes | $315,233 to $712,542 | 578 | 2026 FDD |
| 52 | Scooter's Coffee | yes | $1,163,650 to $1,345,750 | 906 | 2026 FDD |
| 53 | Smoothie King | yes | $329,850 to $683,215 | 1,242 | 2026 FDD |
| 54 | Sonic | yes | $1,485,200 to $2,522,900 | 3,412 | 2026 FDD |
| 55 | Sport Clips | yes | $236,800 to $580,500 | 1,788 | 2026 FDD |
| 56 | Super 8 | yes | $5,043,737 to $7,141,542 | 1,344 | 2026 FDD |
| 57 | Supercuts | yes | $185,930 to $323,460 | 1,801 | 2025 FDD |
| 58 | Sylvan Learning | yes | $117,600 to $288,400 | 433 | 2026 FDD |
| 59 | Taco John's | yes | $814,400 to $2,039,250 | 327 | 2026 FDD |
| 60 | The Goddard School | yes | held | 665 | 2026 FDD |
| 61 | The Grounds Guys | yes | held | 219 | 2026 FDD |
| 62 | The Joint | yes | $245,250 to $543,000 | 960 | 2026 FDD |
| 63 | The Learning Experience | yes | held | 465 | 2026 FDD |
| 64 | Tim Hortons | yes | $988,000 to $3,312,500 | 693 | 2026 FDD |
| 65 | Tint World | yes | $249,950 to $479,950 | held | 2026 FDD |
| 66 | Tropical Smoothie Cafe | yes | $275,500 to $770,500 | 1,651 | 2026 FDD |
| 67 | Valvoline | yes | $192,375 to $3,483,550 | 2,039 | 2025 FDD |
| 68 | Waxing the City | yes | $339,945 to $646,195 | 167 | 2026 FDD |
| 69 | Wingstop | yes | $310,400 to $1,048,500 | 2,586 | 2026 FDD |
This is a summary of a public filing, not legal advice. Other lists: Lowest cost to open · Lowest royalty plus ad fund · Fastest growing systems · Highest closure rate · Most litigation disclosed.