Fastest growing systems
Ranked by three-year change in total outlets, Item 20. 13 of the brands on the site report it. Brands whose figure is held for review are not listed.
| # | Brand | Fastest growing systems | Total investment | Units | Filing |
|---|---|---|---|---|---|
| 1 | Jersey Mike's | 35.2% | $436,176 to $1,162,228 | 3,227 | 2026 FDD |
| 2 | Freddy's | 27.2% | held | 580 | 2026 FDD |
| 3 | Culver's | 16.7% | $3,406,350 to $10,294,100 | 1,041 | 2026 FDD |
| 4 | Potbelly | 9.6% | $628,938 to $999,371 | 470 | 2026 FDD |
| 5 | Firehouse Subs | 8.8% | $405,350 to $875,950 | 1,291 | 2026 FDD |
| 6 | Five Guys | 7.2% | $927,850 to $1,375,750 | 1,583 | 2026 FDD |
| 7 | Domino's | 7.2% | $231,450 to $743,500 | 7,210 | 2026 FDD |
| 8 | Jimmy John's | 5.3% | $366,200 to $733,500 | 2,777 | 2026 FDD |
| 9 | McDonald's | 1.9% | $1,472,000 to $2,807,000 | 13,706 | 2026 FDD |
| 10 | Wendy's | -0.4% | $1,580,457 to $3,105,000 | 5,969 | 2026 FDD |
| 11 | Sonic | -3.8% | $1,485,200 to $2,522,900 | 3,412 | 2026 FDD |
| 12 | Burger King | -5.6% | held | 6,650 | 2026 FDD |
| 13 | Subway | -8.8% | $263,000 to $630,000 | 18,773 | 2026 FDD |
This is a summary of a public filing, not legal advice. Other lists: Lowest cost to open · Lowest royalty plus ad fund · Highest closure rate · Brands that disclose unit revenue · Most litigation disclosed.