Highest closure rate
Ranked by closures in the latest year as a share of outlets at its start, Item 20 Table 3. 14 of the brands on the site report it. Brands whose figure is held for review are not listed.
| # | Brand | Highest closure rate | Total investment | Units | Filing |
|---|---|---|---|---|---|
| 1 | MOD Pizza | 25.0% | held | 449 | 2026 FDD |
| 2 | Blaze Pizza | 14.9% | $757,000 to $1,297,100 | 230 | 2026 FDD |
| 3 | Subway | 6.3% | $263,000 to $630,000 | 18,773 | 2026 FDD |
| 4 | Freddy's | 3.7% | held | 580 | 2026 FDD |
| 5 | Firehouse Subs | 2.5% | $405,350 to $875,950 | 1,291 | 2026 FDD |
| 6 | Potbelly | 2.0% | $628,938 to $999,371 | 470 | 2026 FDD |
| 7 | Wendy's | 1.9% | $1,580,457 to $3,105,000 | 5,969 | 2026 FDD |
| 8 | Sonic | 1.8% | $1,485,200 to $2,522,900 | 3,412 | 2026 FDD |
| 9 | Burger King | 1.6% | held | 6,650 | 2026 FDD |
| 10 | Five Guys | 1.3% | $927,850 to $1,375,750 | 1,583 | 2026 FDD |
| 11 | Jimmy John's | 1.2% | $366,200 to $733,500 | 2,777 | 2026 FDD |
| 12 | Jersey Mike's | 0.4% | $436,176 to $1,162,228 | 3,227 | 2026 FDD |
| 13 | Domino's | 0.3% | $231,450 to $743,500 | 7,210 | 2026 FDD |
| 14 | Culver's | 0.1% | $3,406,350 to $10,294,100 | 1,041 | 2026 FDD |
This is a summary of a public filing, not legal advice. Other lists: Lowest cost to open · Lowest royalty plus ad fund · Fastest growing systems · Brands that disclose unit revenue · Most litigation disclosed.