Lowest cost to open
Ranked by Item 7 low estimate. 13 of the brands on the site report it. Brands whose figure is held for review are not listed.
| # | Brand | Lowest cost to open | Total investment | Units | Filing |
|---|---|---|---|---|---|
| 1 | Domino's | $231,450 | $231,450 to $743,500 | 7,210 | 2026 FDD |
| 2 | Subway | $263,000 | $263,000 to $630,000 | 18,773 | 2026 FDD |
| 3 | Papa John's | $281,485 | $281,485 to $890,267 | held | 2026 FDD |
| 4 | Jimmy John's | $366,200 | $366,200 to $733,500 | 2,777 | 2026 FDD |
| 5 | Firehouse Subs | $405,350 | $405,350 to $875,950 | 1,291 | 2026 FDD |
| 6 | Jersey Mike's | $436,176 | $436,176 to $1,162,228 | 3,227 | 2026 FDD |
| 7 | Potbelly | $628,938 | $628,938 to $999,371 | 470 | 2026 FDD |
| 8 | Blaze Pizza | $757,000 | $757,000 to $1,297,100 | 230 | 2026 FDD |
| 9 | Five Guys | $927,850 | $927,850 to $1,375,750 | 1,583 | 2026 FDD |
| 10 | McDonald's | $1,472,000 | $1,472,000 to $2,807,000 | 13,706 | 2026 FDD |
| 11 | Sonic | $1,485,200 | $1,485,200 to $2,522,900 | 3,412 | 2026 FDD |
| 12 | Wendy's | $1,580,457 | $1,580,457 to $3,105,000 | 5,969 | 2026 FDD |
| 13 | Culver's | $3,406,350 | $3,406,350 to $10,294,100 | 1,041 | 2026 FDD |
This is a summary of a public filing, not legal advice. Other lists: Lowest royalty plus ad fund · Fastest growing systems · Highest closure rate · Brands that disclose unit revenue · Most litigation disclosed.