Lowest royalty plus ad fund
Ranked by royalty % + ad fund %, Item 6. 13 of the brands on the site report it. Brands whose figure is held for review are not listed.
| # | Brand | Lowest royalty plus ad fund | Total investment | Units | Filing |
|---|---|---|---|---|---|
| 1 | Sonic | 5.0% | $1,485,200 to $2,522,900 | 3,412 | 2026 FDD |
| 2 | Papa John's | 5.0% | $281,485 to $890,267 | held | 2026 FDD |
| 3 | Potbelly | 6.0% | $628,938 to $999,371 | 470 | 2026 FDD |
| 4 | Jersey Mike's | 6.5% | $436,176 to $1,162,228 | 3,227 | 2026 FDD |
| 5 | Culver's | 6.5% | $3,406,350 to $10,294,100 | 1,041 | 2026 FDD |
| 6 | McDonald's | 9.0% | $1,472,000 to $2,807,000 | 13,706 | 2026 FDD |
| 7 | Burger King | 9.0% | held | 6,650 | 2026 FDD |
| 8 | Domino's | 9.5% | $231,450 to $743,500 | 7,210 | 2026 FDD |
| 9 | Wendy's | 10.0% | $1,580,457 to $3,105,000 | 5,969 | 2026 FDD |
| 10 | Five Guys | 10.0% | $927,850 to $1,375,750 | 1,583 | 2026 FDD |
| 11 | Jimmy John's | 10.5% | $366,200 to $733,500 | 2,777 | 2026 FDD |
| 12 | Pizza Hut | 11.2% | held | held | 2026 FDD |
| 13 | Subway | 12.5% | $263,000 to $630,000 | 18,773 | 2026 FDD |
This is a summary of a public filing, not legal advice. Other lists: Lowest cost to open · Fastest growing systems · Highest closure rate · Brands that disclose unit revenue · Most litigation disclosed.